Sazlıbosna Block List — Zoning Summary (57 blocks)
According to e-yenişehir data (October 2026), Sazlıbosna neighbourhood has 57 zoning blocks with at least 5 zoning parcels each; together they hold 388 zoning parcels over ≈ 266.9 ha. Each block page summarises parcel count, land use, KAKS/Yençok and size distribution.
| Block | Zoning parcels | Former parcels | Dominant use | KAKS | Yençok | Area (ha) |
|---|---|---|---|---|---|---|
| 272 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 3.1 |
| 277 | 6 | 5 | Residential | 1.20 | Z+5 KAT | 4.0 |
| 285 | 9 | 19 | Residential | 0.50 | Z+3 KAT | 5.4 |
| 286 | 10 | 41 | Residential | 0.50 | Z+2 KAT | 5.7 |
| 289 | 5 | 143 | Residential | 0.50 | Z+3 KAT | 4.1 |
| 290 | 8 | 164 | Residential | 0.50 | Z+3 KAT | 5.5 |
| 297 | 6 | 73 | Residential | 0.50 | Z+3 KAT | 2.4 |
| 300 | 8 | 14 | Residential | 0.50 | Z+3 KAT | 3.7 |
| 304 | 8 | 14 | Residential | 0.50 | Z+3 KAT | 3.3 |
| 306 | 8 | 10 | Residential | 0.50 | Z+3 KAT | 4.0 |
| 307 | 7 | 8 | Residential | 0.50 | Z+3 KAT | 4.1 |
| 357 | 6 | 6 | Residential | 0.50 | Z+3 KAT | 2.8 |
| 361 | 6 | 6 | Residential | 0.50 | Z+3 KAT | 3.6 |
| 363 | 5 | 6 | Residential | 0.50 | Z+3 KAT | 2.6 |
| 371 | 11 | 18 | Residential | 1.20 | Z+5 KAT | 3.8 |
| 374 | 11 | 16 | Residential | 1.20 | Z+5 KAT | 4.5 |
| 379 | 5 | 10 | Commercial / mixed | 1.00 | Z+14 KAT | 5.9 |
| 386 | 5 | 90 | Residential | 0.50 | Z+3 KAT | 4.5 |
| 397 | 5 | 20 | Commercial / mixed | 0.50 | Z+3 KAT | 2.6 |
| 408 | 6 | 9 | Residential | 1.20 | Z+5 KAT | 2.3 |
| 410 | 8 | 33 | Residential | 0.50 | Z+3 KAT | 4.7 |
| 425 | 7 | 9 | Commercial / mixed | 1.20 | Z+5 KAT | 2.7 |
| 426 | 6 | 8 | Residential | 1.20 | Z+5 KAT | 3.0 |
| 428 | 5 | 7 | Residential | 1.20 | Z+5 KAT | 3.5 |
| 434 | 7 | 11 | Residential | 1.20 | Z+5 KAT | 4.6 |
| 437 | 5 | 6 | Residential | 1.20 | Z+5 KAT | 2.8 |
| 438 | 6 | 12 | Residential | 1.20 | Z+5 KAT | 2.5 |
| 439 | 7 | 7 | Residential | 0.50 | Z+3 KAT | 3.6 |
| 443 | 9 | 14 | Commercial / mixed | 1.50 | Z+14 KAT | 5.8 |
| 445 | 8 | 11 | Residential | 0.50 | Z+3 KAT | 4.6 |
| 449 | 6 | 10 | Residential | 0.50 | Z+3 KAT | 3.3 |
| 451 | 7 | 9 | Residential | 1.20 | Z+5 KAT | 3.7 |
| 454 | 6 | 7 | Residential | 0.50 | Z+3 KAT | 4.5 |
| 478 | 5 | 9 | Residential | 1.20 | Z+5 KAT | 2.6 |
| 479 | 9 | 12 | Residential | 1.20 | Z+5 KAT | 3.5 |
| 481 | 10 | 23 | Residential | 1.20 | Z+5 KAT | 3.3 |
| 483 | 5 | 8 | Residential | 1.20 | Z+5 KAT | 3.2 |
| 495 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 3.1 |
| 511 | 5 | 5 | Commercial / mixed | 0.50 | Z+4 KAT | 2.8 |
| 512 | 7 | 8 | Commercial / mixed | 0.50 | Z+4 KAT | 3.6 |
| 513 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 2.5 |
| 524 | 12 | 17 | Residential | 0.50 | Z+3 KAT | 5.5 |
| 525 | 7 | 8 | Residential | 0.50 | Z+3 KAT | 5.2 |
| 528 | 6 | 7 | Commercial / mixed | 0.50 | Z+3 KAT | 3.3 |
| 529 | 6 | 6 | Commercial / mixed | 0.50 | Z+4 KAT | 2.8 |
| 530 | 10 | 19 | Residential | 0.50 | Z+3 KAT | 3.8 |
| 531 | 6 | 8 | Residential | 1.20 | Z+5 KAT | 3.2 |
| 533 | 7 | 9 | Residential | 0.50 | Z+3 KAT | 3.2 |
| 534 | 7 | 8 | Commercial / mixed | 0.50 | Z+4 KAT | 2.6 |
| 536 | 5 | 6 | Commercial / mixed | 0.50 | Z+4 KAT | 3.0 |
| 537 | 8 | 14 | Residential | 1.20 | Z+5 KAT | 4.0 |
| 538 | 5 | 7 | Residential | 1.20 | Z+5 KAT | 2.2 |
| 569 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 5.9 |
| 831 | 7 | 14 | Park / green | 0.50 | Z+4 KAT | 54.9 |
| 898 | 5 | 7 | Commercial / mixed | 0.50 | Z+4 KAT | 5.3 |
| 901 | 6 | 8 | Commercial / mixed | 0.50 | Z+4 KAT | 5.2 |
| 922 | 8 | 11 | Commercial / mixed | 1.50 | Z+14 KAT | 5.0 |
⚠️ This page is for general information; it is not investment advice and not an official document. Zoning and parcel data are compiled from the Ministry zoning plan and İBB e-İmar; for official transactions, municipality, TKGM (Land Registry) and Ministry records prevail. Obtain a current zoning status certificate before deciding and consult a professional where needed.
Frequently Asked Questions
How many zoning blocks are there in Sazlıbosna?
e-yenişehir lists 57 blocks with at least 5 zoning parcels and at least 5 former cadastral parcels; smaller blocks are not listed for privacy.
Why are there no parcel numbers on block pages?
No parcel query without membership and no per-parcel data is published. Block pages give aggregate summaries only; query your own parcel in the app with your old block/parcel number.