Dursunköy Block List — Zoning Summary (66 blocks)
According to e-yenişehir data (October 2026), Dursunköy neighbourhood has 66 zoning blocks with at least 5 zoning parcels each; together they hold 425 zoning parcels over ≈ 340.8 ha. Each block page summarises parcel count, land use, KAKS/Yençok and size distribution.
| Block | Zoning parcels | Former parcels | Dominant use | KAKS | Yençok | Area (ha) |
|---|---|---|---|---|---|---|
| 233 | 6 | 7 | Residential | 0.50 | Z+3 KAT | 3.8 |
| 247 | 5 | 6 | Commercial / mixed | 0.50 | Z+4 KAT | 2.3 |
| 248 | 8 | 9 | Residential | 0.50 | Z+3 KAT | 4.7 |
| 252 | 6 | 8 | Residential | 0.50 | Z+3 KAT | 2.5 |
| 269 | 5 | 6 | Residential | 0.50 | Z+3 KAT | 2.9 |
| 444 | 8 | 12 | Commercial / mixed | 1.50 | Z+14 KAT | 8.2 |
| 944 | 7 | 7 | Residential | 0.50 | Z+3 KAT | 4.0 |
| 945 | 8 | 10 | Residential | 0.50 | Z+3 KAT | 4.7 |
| 952 | 5 | 6 | Residential | 0.50 | Z+3 KAT | 4.3 |
| 956 | 7 | 6 | Residential | 0.50 | Z+3 KAT | 3.1 |
| 963 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 3.9 |
| 971 | 5 | 11 | Residential | 1.20 | Z+5 KAT | 2.9 |
| 973 | 5 | 14 | Residential | 1.20 | Z+5 KAT | 3.5 |
| 975 | 13 | 25 | Residential | 0.50 | Z+3 KAT | 4.5 |
| 978 | 5 | 7 | Residential | 0.50 | Z+3 KAT | 2.9 |
| 982 | 7 | 9 | Residential | 0.50 | Z+3 KAT | 2.8 |
| 983 | 10 | 12 | Residential | 0.50 | Z+3 KAT | 4.8 |
| 1006 | 8 | 14 | Residential | 0.50 | Z+3 KAT | 3.0 |
| 1013 | 6 | 5 | Residential | 0.50 | Z+3 KAT | 5.4 |
| 1029 | 5 | 6 | Commercial / mixed | 0.50 | Z+4 KAT | 1.8 |
| 1034 | 9 | 13 | Commercial / mixed | 0.50 | Z+4 KAT | 4.0 |
| 1049 | 6 | 8 | Residential | 1.50 | Z+14 KAT | 5.7 |
| 1050 | 5 | 6 | Residential | 1.20 | Z+5 KAT | 4.7 |
| 1051 | 5 | 7 | Residential | 1.20 | Z+5 KAT | 4.6 |
| 1053 | 7 | 13 | Residential | 0.50 | Z+3 KAT | 5.7 |
| 1061 | 9 | 21 | Residential | 0.50–1.20 | Z+5 KAT | 4.3 |
| 1062 | 9 | 11 | Residential | 1.20 | Z+5 KAT | 3.6 |
| 1063 | 5 | 6 | Residential | 1.20 | Z+5 KAT | 1.9 |
| 1064 | 8 | 15 | Residential | 0.50–1.20 | Z+5 KAT | 3.6 |
| 1068 | 6 | 11 | Residential | 0.50 | Z+3 KAT | 5.9 |
| 1097 | 6 | 7 | Residential | 0.50 | Z+3 KAT | 3.2 |
| 1120 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 2.0 |
| 1127 | 7 | 15 | Residential | 0.50 | Z+3 KAT | 3.1 |
| 1134 | 5 | 5 | Commercial / mixed | 1.00 | Z+14 KAT | 4.5 |
| 1135 | 7 | 6 | Residential | 1.00 | Z+14 KAT | 5.9 |
| 1140 | 6 | 8 | Commercial / mixed | 0.50 | Z+4 KAT | 2.8 |
| 1144 | 5 | 7 | Residential | 0.50 | Z+3 KAT | 2.9 |
| 1153 | 6 | 6 | Residential | 0.50 | Z+3 KAT | 4.4 |
| 1155 | 8 | 8 | Residential | 0.50 | Z+3 KAT | 2.7 |
| 1156 | 7 | 11 | Residential | 0.50 | Z+3 KAT | 4.3 |
| 1164 | 5 | 7 | Residential | 0.50 | Z+3 KAT | 4.2 |
| 1166 | 5 | 7 | Residential | 0.50 | Z+3 KAT | 3.4 |
| 1168 | 6 | 7 | Residential | 0.50 | Z+3 KAT | 4.5 |
| 1169 | 5 | 7 | Residential | 0.50 | Z+3 KAT | 3.5 |
| 1170 | 9 | 15 | Social facilities | 0.50 | Z+3 KAT | 3.8 |
| 1171 | 5 | 10 | Residential | 0.50 | Z+3 KAT | 4.4 |
| 1197 | 5 | 11 | Park / green | 0.50 | Z+3 KAT | 2.1 |
| 1198 | 10 | 21 | Residential | 0.50 | Z+3 KAT | 3.5 |
| 1199 | 9 | 17 | Commercial / mixed | 0.50 | Z+4 KAT | 3.5 |
| 1384 | 5 | 13 | Residential | 0.50 | Z+3 KAT | 97.4 |
| 1386 | 6 | 6 | Residential | 0.50 | Park | 3.7 |
| 1387 | 9 | 13 | Residential | 0.50 | Z+2 KAT | 4.1 |
| 1390 | 5 | 7 | Residential | 0.50 | Z+3 KAT | 4.4 |
| 1395 | 6 | 7 | Residential | 0.50 | Z+3 KAT | 3.3 |
| 1407 | 5 | 10 | Residential | 1.20 | Z+5 KAT | 4.0 |
| 1468 | 8 | 17 | Residential | 0.50 | Z+3 KAT | 3.9 |
| 1486 | 5 | 5 | Commercial / mixed | 0.50 | Z+4 KAT | 2.1 |
| 1490 | 7 | 8 | Residential | 0.50 | Z+3 KAT | 3.0 |
| 1491 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 1.9 |
| 1545 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 2.7 |
| 1548 | 5 | 5 | Commercial / mixed | 0.50 | Z+4 KAT | 2.7 |
| 1552 | 8 | 8 | Residential | 0.50 | Z+3 KAT | 3.8 |
| 1555 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 4.4 |
| 1563 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 4.1 |
| 1564 | 7 | 7 | Commercial / mixed | 0.50 | Z+3 KAT | 3.9 |
| 1605 | 5 | 5 | Residential | 0.50 | Z+3 KAT | 2.7 |
⚠️ This page is for general information; it is not investment advice and not an official document. Zoning and parcel data are compiled from the Ministry zoning plan and İBB e-İmar; for official transactions, municipality, TKGM (Land Registry) and Ministry records prevail. Obtain a current zoning status certificate before deciding and consult a professional where needed.
Frequently Asked Questions
How many zoning blocks are there in Dursunköy?
e-yenişehir lists 66 blocks with at least 5 zoning parcels and at least 5 former cadastral parcels; smaller blocks are not listed for privacy.
Why are there no parcel numbers on block pages?
No parcel query without membership and no per-parcel data is published. Block pages give aggregate summaries only; query your own parcel in the app with your old block/parcel number.